Alison Christensen
Client Manager | Business Group
Professional Directory
Client Manager | Business Group
Consultant | Employee Benefits
Loss Prevention Consultant | Risk Management Services
Service Specialist | Employee Benefits
Account Manager | Employee Benefits
Principal
Account Manager | Commercial Risk Management
Principal | Employee Benefits
Client Executive | Commercial Risk Management
Director of Marketing
Assistant Controller | Finance
Principal | Construction & Surety
Principal | Employee Benefits
Principal | Construction & Surety
Consultant | Employee Benefits
Risk Advisor | Commercial Risk Management
Learning & Organizational Development Specialist
Account Manager | Commercial Risk Management
Chief Operating Officer
Client Executive | Employee Benefits
Claims Specialist | Risk Management Services
First Impressions Specialist
Senior Service Specialist | Commercial Risk Management
Client Manager | Employee Benefits
Principal | Employee Benefits
Consultant | Employee Benefits
Claims Specialist | Risk Management Services
Senior Account Manager | Commercial Risk Management
Client Executive | Commercial Risk Management
Principal | Fort Wayne Market Leader
Client Manager | Commercial Risk Management
Claims Services Manager | Risk Management Services
Account Manager | Business Group
Systems Administrator
Principal | Client Executive CRM, CIC
Principal, Employee Benefits Growth Officer
Account Manager | Commercial Risk Management
Chairman Emeritus
Loss Prevention Consultant | Risk Management Services
Principal, Commercial Risk Growth Officer
Senior Claims Consultant | Risk Management Services
Senior Financial Analyst | Finance
Senior Client Manager | Private Client Group
Worksite Benefits Consultant | Employee Benefits
Client Manager | Employee Benefits
Practice Leader | Commercial Risk Management
Client Manager | Employee Benefits
Loss Prevention Consultant | Risk Management Services
Account Manager | Employee Benefits
Client Manager | Employee Benefits
Senior Client Manager
Client Manager | Employee Benefits
Account Service Manager | Commercial Risk Management
Client Manager | Small Employee Benefits Group
Michigan Market Leader
Loss Prevention Manager | Risk Management Services
Human Resources Manager
Chairman Emeritus | Board of Directors
Service Specialist | Commercial Risk Management
Associate Risk Advisor | Private Client Group
Marketing Analyst | Employee Benefits
Consultant | Employee Benefits
Senior Marketing Analyst | Employee Benefits
Client Specialist | Risk Management Services
Senior Client Manager | Commercial Risk Management
Client Manager | Commercial Risk Management
Associate Risk Advisor
HR Technology Specialist
Service Specialist
Client Executive | Employee Benefits
Senior Account Manager | Construction & Surety
Client Manager | Business Group
Account Manager | Employee Benefits
Service Specialist | Finance
Executive Specialist | Employee Benefits
Account Manager | Commercial Risk Management
Account Manager | Commercial Risk Management
Senior Data Analytics Consultant | Employee Benefits
Digital Design Specialist
Client Executive | Employee Benefits
Principal | Construction & Surety
Senior Client Manager | Employee Benefits
Executive Specialist
Client Manager | Employee Benefits, SEBG
Personal Risk Advisor | Private Client Group
Client Manager | Personal Insurance
Operations Leader | Personal Insurance
Marketing Strategist | Private Client Group, Private Insurance
Client Manager | Commercial Risk Management
Client Manager | Employee Benefits
Client Manager | Commercial Risk Management
Corporate Controller
Commercial Risk Advisor
Client Executive | Small Employee Benefits Group
Senior Client Manager | Private Client Group
Senior Client Manager | Commercial Risk Management
Account Manager | Commercial Risk Management
Senior Client Manager | Employee Benefits
Principal | Commercial Risk Management
First Impressions Specialist
Data Analyst | Employee Benefits
Senior Client Manager | Commercial Risk Management
Senior Client Manager | Employee Benefits
Client Executive | Commercial Risk Management
Compliance Specialist | Employee Benefits
Client Manager | Business Group
Principal | Employee Benefits
Account Manager | Employee Benefits
Principal & Director of Administration
Account Manager | Personal Insurance & Private Client Group
Senior Client Manager | Surety
Principal | Employee Benefits
Client Manager | Employee Benefits
Client Manager | Personal Insurance
Human Resource Generalist
Account Manager | Personal Insurance & Private Client Group
Principal | Practice Leader, Employee Benefits
Client Manager | Employee Benefits
Principal
Claims Consultant | Risk Management Services
President & CEO of Birmingham Business Alliance (BBA) | Gibson Board of Advisors
Risk Advisor | Construction & Surety
Principal
Senior Client Manager | Commercial Risk Management
Senior Account Manager | Personal Insurance & Private Client Group
Senior Client Manager | Private Client Group
Director of Technology
Senior Client Manager | Employee Benefits
Director of Risk Management Services
Client Manager | Commercial Risk Management
Service Specialist | Finance
Client Manager | Employee Benefits
Client Manager | Commercial Risk Management
Loss Prevention Consultant | Risk Management Services
ERP Specialist
Account Manager | Commercial Risk Management
Executive Specialist | Commercial Risk Management
Senior Account Manager | Commercial Risk Management
President of Element Three | Gibson Board of Advisors
Chairman & Chief Executive Officer
Senior Service Specialist | Finance
Account Manager | Employee Benefits
Principal | Employee Benefits
Wellbeing and Engagement Strategist